event burgee venue burgee

CBBC LONG RACE 2024 2025

CBBC

Results are provisional as of 14:27 on April 6, 2025

Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 48 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 7 days post race day.y.

R6 - Div 1 CBH FLEET - 5th April 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR Points
1 Div 1 CBH ABSOLUTE MAYHEM USUAL 6 Geoff Saunderson .745   1.21.20 1.00.36 0.00.00 0.745 1.0
2 Div 1 CBH SMURF THIS FLYING 15 Craig Birbeck .800   1.19.03 1.03.14 0.03.18 0.767 2.0
3 Div 1 CBH ROFFL FLYING 15 John Phillips .82   1.18.14 1.04.09 0.04.20 0.775 3.0
4 Div 1 CBH GOSSAMER SPIDER 22 Garry Jongewaard .798   1.23.02 1.06.16 0.07.06 0.73 4.0
5 Div 1 CBH ISTIOPHORUS FLYING 15 Trevor Anderson .820   1.21.13 1.06.36 0.07.19 0.746 5.0

R6 - Div 2 CBH FLEET - 5th April 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR Points
1 Div 2 CBH MORE MISCHIEF CASTLE 650 Craig McPhee .725   1.18.50 0.57.09 0.00.00 0.725 1.0
2 Div 2 CBH MACKIE FARR 6 Justin Stanbridge .675   1.24.57 0.57.20 0.00.17 0.673 2.0
3 Div 2 CBH SERENDIPITY COMPASS 750 MOD Adrian Schilling .725   1.21.41 0.59.13 0.02.51 0.7 3.0
4 Div 2 CBH SOUTHERN ACCENTS AUSTRAL 24 David Marsh .68   1.30.54 1.01.49 0.06.51 0.629 4.0
5 Div 2 CBH ISABELLE GRACE SONATA 6.3 Klaus Schulz .665   1.32.59 1.01.50 0.07.02 0.615 5.0
6 Div 2 CBH NARINA FARR 6 Michael Burke .675   1.32.26 1.02.24 0.07.46 0.618 6.0
7 Div 2 CBH BLASE FARR 6 Brian O'Flaherty .675   1.36.13 1.04.57 0.11.33 0.594 7.0
8 Div 2 CBH ALLEGRO B RL24 SK Peter Brooks .725   1.30.58 1.05.57 0.12.08 0.628 8.0
9 Div 2 CBH MISTY DAWN BONITO 22 Mike South .657   1.42.38 1.07.26 0.15.38 0.557 9.0
10 Div 2 CBH ISSY M FARR 6 David Morton .675   1.42.20 1.09.05 0.17.40 0.559 10.0
11 Div 2 CBH NO TIME TO SAIL FLINDERS 7.8 Danny Timmermans .661   1.46.00 1.10.04 0.19.32 0.539 11.0
12 Div 2 CBH SHIMMER FARR 7500 Fred Meuring .725   1.37.02 1.10.21 0.18.12 0.589 12.0

R6 - Div 1 NHC FLEET - 5th April 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR Points
1 Div 1 NHC ABSOLUTE MAYHEM USUAL 6 Geoff Saunderson 0.765 0.784 1.21.20 1.02.13 0.00.00 0.765 1.0
2 Div 1 NHC SMURF THIS FLYING 15 Craig Birbeck 0.810 0.814 1.19.03 1.04.02 0.02.14 0.787 2.0
3 Div 1 NHC ROFFL FLYING 15 John Phillips 0.826 0.822 1.18.14 1.04.37 0.02.54 0.795 3.0
4 Div 1 NHC ISTIOPHORUS FLYING 15 Trevor Anderson 0.807 0.798 1.21.13 1.05.33 0.04.07 0.766 4.0
5 Div 1 NHC GOSSAMER SPIDER 22 Garry Jongewaard 0.798 0.789 1.23.02 1.06.16 0.05.04 0.749 5.0

R6 - Div 2 NHC FLEET - 5th April 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR Points
1 Div 2 NHC MORE MISCHIEF CASTLE 650 Craig McPhee 0.739 0.784 1.18.50 0.58.15 0.00.00 0.739 1.0
2 Div 2 NHC SERENDIPITY COMPASS 750 MOD Adrian Schilling 0.732 0.763 1.21.41 0.59.48 0.02.06 0.713 2.0
3 Div 2 NHC NARINA FARR 6 Michael Burke 0.653 0.675 1.32.26 1.00.22 0.03.13 0.63 3.0
4 Div 2 NHC ISABELLE GRACE SONATA 6.3 Klaus Schulz 0.666 0.671 1.32.59 1.01.56 0.05.31 0.627 4.0
5 Div 2 NHC MACKIE FARR 6 Justin Stanbridge 0.730 0.734 1.24.57 1.02.01 0.05.09 0.686 5.0
6 Div 2 NHC BLASE FARR 6 Brian O'Flaherty 0.662 0.648 1.36.13 1.03.42 0.08.13 0.605 6.0
7 Div 2 NHC SOUTHERN ACCENTS AUSTRAL 24 David Marsh 0.709 0.689 1.30.54 1.04.27 0.08.44 0.641 7.0
8 Div 2 NHC ALLEGRO B RL24 SK Peter Brooks 0.709 0.689 1.30.58 1.04.30 0.08.48 0.64 8.0
9 Div 2 NHC ISSY M FARR 6 David Morton 0.656 0.637 1.42.20 1.07.08 0.13.32 0.569 9.0
10 Div 2 NHC SHIMMER FARR 7500 Fred Meuring 0.695 0.675 1.37.02 1.07.26 0.13.13 0.6 10.0
11 Div 2 NHC MISTY DAWN BONITO 22 Mike South 0.658 0.639 1.42.38 1.07.32 0.14.06 0.568 11.0
12 Div 2 NHC NO TIME TO SAIL FLINDERS 7.8 Danny Timmermans 0.655 0.636 1.46.00 1.09.26 0.17.03 0.55 12.0



Sailwave Scoring Software 2.34.00
www.sailwave.com