event burgee venue burgee

CBBC STONEY POINT 2025

CBBC

Results are final as of 13:59 on March 23, 2025

Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 24 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 7 days post race day.

R2 - CBH FLEET - 23rd March 2025 at 1030

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF Elapsed Corrected BCE BCR
1 CBH MORE MISCHIEF Castle 650 Craig Mcphee .725 0.57.04 0.41.22 0.00.00 0.725
2 CBH VIXEN VX1 ISAAC HART .875 0.54.10 0.47.24 0.06.53 0.764
3 CBH SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725 1.07.33 0.48.58 0.10.29 0.612
4 CBH SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68 1.12.46 0.49.29 0.11.55 0.569
5 CBH ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665 1.17.51 0.51.46 0.15.38 0.531
6 CBH ROFFL FLYING 15 JOHN PHILLIPS .820 1.03.21 0.51.57 0.12.54 0.653
7 CBH ON EDGE SONATA 26 Bronya .745 1.12.52 0.54.17 0.17.20 0.568
8 CBH TRI AGAIN TRAMP KEN DURWARD .680 1.20.07 0.54.29 0.19.16 0.516
9 CBH MISTY DAWN BONITO 22 MIKE SOUTH .657 1.23.27 0.54.50 0.20.29 0.496
10 CBH JESSIE G HUNTER 216 COLIN GRUNDY .745 1.13.40 0.54.53 0.18.08 0.562
11 CBH BLASE FARR 6 BRIAN O'FLAHERTY .675 1.22.18 0.55.33 0.21.00 0.503
12 CBH NARINA FARR 6 MICHAEL BURKE 0.675 1.26.11 0.58.10 0.24.53 0.48
13 CBH N+1 USUAL 6 Brian Partridge .745 1.19.56 0.59.33 0.24.24 0.518
14 CBH NO TIME TO SAIL FLINDERS 7.8 Danny Timmermans .661 1.33.33 1.01.50 0.30.57 0.442
15 CBH DUTCHY SUNMAID 20 Jan Verwaal .624 1.39.14 1.01.55 0.32.56 0.417
16 CBH ISTIOPHORUS FLYING 15 Trevor Anderson .820 1.16.00 1.02.19 0.25.33 0.544
17 CBH WORK IN PROGRESS COURT 650 Mark England .630 1.42.20 1.04.28 0.36.40 0.404
18 CBH ANDIAMO FARR 750 GRANT GIBSON .725 1.31.55 1.06.38 0.34.51 0.45
19 CBH SUNDOWNER FARR 6 Gavin LLoyd-Jones .675 1.38.52 1.06.44 0.37.34 0.418
20 CBH GOSSAMER   Gary Jongewaard .798 1.25.50 1.08.30 0.33.59 0.482
21 CBH SHIMMER FARR 7500 FRED MEURING .725 1.42.24 1.14.14 0.45.20 0.404



Sailwave Scoring Software 2.34.00
www.sailwave.com