event burgee venue burgee

CBBC LONG RACE 2024 2025

CBBC

Results are provisional as of 12:04 on February 2, 2025

Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 48 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 7 days post race day.y.

R4 - Div 1 CBH FLEET - 1st Feb 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR Points
1 Div 1 CBH JESSIE G HUNTER 216 Colin Grundy .745   1.26.29 1.04.26 0.00.00 0.745 1.0
2 Div 1 CBH VIXEN VX1 Mal Hart .875   1.14.52 1.05.31 0.01.14 0.861 2.0
3 Div 1 CBH SMURF THIS FLYING 15 Craig Birbeck .800   1.27.09 1.09.43 0.06.37 0.739 3.0
4 Div 1 CBH ROFFL FLYING 15 John Phillips .82   1.25.24 1.10.02 0.06.50 0.754 4.0
5 Div 1 CBH ISTIOPHORUS FLYING 15 Trevor Anderson .820   1.30.38 1.14.19 0.12.04 0.711 5.0

R4 - Div 2 CBH FLEET - 1st Feb 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR Points
1 Div 2 CBH MACKIE FARR 6 Justin Stanbridge .675   1.29.22 1.00.19 0.00.00 0.675 1.0
2 Div 2 CBH SOUTHERN ACCENTS AUSTRAL 24 David Marsh .68   1.32.31 1.02.55 0.03.48 0.652 2.0
3 Div 2 CBH TRI AGAIN TRAMP Ken Durward .680   1.32.33 1.02.56 0.03.50 0.652 3.0
4 Div 2 CBH XANADU RL 28 Geoff Saunderson .692   1.33.00 1.04.21 0.05.50 0.649 4.0
5 Div 2 CBH DUTCHY SUNMAID 20 Jan Verwaal .624   1.46.36 1.06.31 0.09.56 0.566 5.0
6 Div 2 CBH ALLEGRO B RL24 SK Peter Brooks .725   1.32.32 1.07.05 0.09.20 0.652 6.0
7 Div 2 CBH ISSY M FARR 6 David Morton .675   1.40.02 1.07.31 0.10.40 0.603 7.0
8 Div 2 CBH ISABELLE GRACE SONATA 6.3 Klaus Schulz .665   1.42.13 1.07.58 0.11.30 0.59 8.0
9 Div 2 CBH MISTY DAWN BONITO 22 Mike South .657   1.45.02 1.09.00 0.13.13 0.574 9.0
10 Div 2 CBH NO TIME TO SAIL FLINDERS 7.8 Danny Timmermans .661   1.46.00 1.10.04 0.14.44 0.569 10.0
11 Div 2 CBH ANDIAMO FARR 7500 Grant Gibson .725   1.36.55 1.10.16 0.13.43 0.622 11.0
12 Div 2 CBH NARINA FARR 6 Michael Burke .675   1.45.43 1.11.22 0.16.21 0.571 12.0

R4 - Div 1 NHC FLEET - 1st Feb 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR Points
1 Div 1 NHC JESSIE G HUNTER 216 Colin Grundy 0.734 0.777 1.26.29 1.03.29 0.00.00 0.734 1.0
2 Div 1 NHC VIXEN VX1 Mal Hart 0.875 0.898 1.14.52 1.05.31 0.02.19 0.848 2.0
3 Div 1 NHC SMURF THIS FLYING 15 Craig Birbeck 0.815 0.794 1.27.09 1.11.02 0.09.16 0.728 3.0
4 Div 1 NHC ROFFL FLYING 15 John Phillips 0.838 0.816 1.25.24 1.11.34 0.09.39 0.743 4.0
5 Div 1 NHC ISTIOPHORUS FLYING 15 Trevor Anderson 0.820 0.798 1.30.38 1.14.19 0.13.13 0.7 5.0

R4 - Div 2 NHC FLEET - 1st Feb 2025 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR Points
1 Div 2 NHC MACKIE FARR 6 Justin Stanbridge 0.699 0.734 1.29.22 1.02.28 0.00.00 0.699 1.0
2 Div 2 NHC SOUTHERN ACCENTS AUSTRAL 24 David Marsh 0.696 0.713 1.32.31 1.04.23 0.02.46 0.675 2.0
3 Div 2 NHC ALLEGRO B RL24 SK Peter Brooks 0.698 0.713 1.32.32 1.04.35 0.03.02 0.675 3.0
4 Div 2 NHC XANADU RL 28 Geoff Saunderson 0.702 0.710 1.33.00 1.05.17 0.04.01 0.672 4.0
5 Div 2 NHC TRI AGAIN TRAMP Ken Durward 0.718 0.713 1.32.33 1.06.27 0.05.33 0.675 5.0
6 Div 2 NHC DUTCHY SUNMAID 20 Jan Verwaal 0.624 0.619 1.46.36 1.06.31 0.06.30 0.586 6.0
7 Div 2 NHC ISSY M FARR 6 David Morton 0.669 0.660 1.40.02 1.06.55 0.06.40 0.624 7.0
8 Div 2 NHC ANDIAMO FARR 7500 Grant Gibson 0.702 0.689 1.36.55 1.08.02 0.07.56 0.645 8.0
9 Div 2 NHC NARINA FARR 6 Michael Burke 0.647 0.635 1.45.43 1.08.24 0.09.10 0.591 9.0
10 Div 2 NHC MISTY DAWN BONITO 22 Mike South 0.663 0.651 1.45.02 1.09.38 0.10.49 0.595 10.0
11 Div 2 NHC ISABELLE GRACE SONATA 6.3 Klaus Schulz 0.682 0.669 1.42.13 1.09.43 0.10.37 0.611 11.0
12 Div 2 NHC NO TIME TO SAIL FLINDERS 7.8 Danny Timmermans 0.667 0.655 1.46.00 1.10.42 0.12.21 0.589 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com