event burgee venue burgee

CBBC LONG RACE 2023 2024

CBBC

Results are final as of 9am on 14th April 2024

Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 72 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 10 days post race day.

R6 - Div 1 CBH FLEET - 6th April 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 Div 1 CBH JESSIE G HUNTER 216 COLIN GRUNDY .745   1.22.58 1.01.49 0.00.00 0.745
2 Div 1 CBH on edge SONATA 26 Bronya .745   1.23.58 1.02.33 0.01.00 0.736

R6 - Div 2 CBH FLEET - 6th April 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 Div 2 CBH MACKIE FARR 6 Justin Stanbridge .675   1.28.12 0.59.32 0.00.00 0.675
2 Div 2 CBH MISTY DAWN BONITO 22 MIKE SOUTH .657   1.31.25 1.00.04 0.00.48 0.651
3 Div 2 CBH SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   1.28.38 1.00.16 0.01.05 0.672
4 Div 2 CBH ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   1.31.19 1.00.44 0.01.47 0.652
5 Div 2 CBH SHIMMER FARR 7500 FRED MEURING .725   1.23.54 1.00.50 0.01.47 0.71
6 Div 2 CBH NARINA FARR 6 MICHAEL BURKE .675   1.31.03 1.01.28 0.02.51 0.654
7 Div 2 CBH IZZY-M FARR 6 DAVID MORTON .675   1.31.22 1.01.40 0.03.10 0.652
8 Div 2 CBH BLASE FARR 6 BRIAN O'FLAHERTY .675   1.33.02 1.02.48 0.04.50 0.64
9 Div 2 CBH Little Blue Farr 5000 Rob Jones .624   1.41.11 1.03.08 0.05.46 0.588

R6 - Div 1 NHC FLEET - 6th April 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 Div 1 NHC on edge SONATA 26 Bronya 0.723 0.723 1.23.58 1.00.42 0.00.00 0.723
2 Div 1 NHC JESSIE G HUNTER 216 COLIN GRUNDY 0.737 0.737 1.22.58 1.01.09 0.00.36 0.732

R6 - Div 2 NHC FLEET - 6th April 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 Div 2 NHC SHIMMER FARR 7500 FRED MEURING 0.691 0.713 1.23.54 0.57.58 0.00.00 0.691
2 Div 2 NHC IZZY-M FARR 6 DAVID MORTON 0.639 0.648 1.31.22 0.58.23 0.00.38 0.635
3 Div 2 NHC MISTY DAWN BONITO 22 MIKE SOUTH 0.655 0.656 1.31.25 0.59.53 0.02.54 0.634
4 Div 2 NHC NARINA FARR 6 MICHAEL BURKE 0.663 0.662 1.31.03 1.00.22 0.03.36 0.637
5 Div 2 NHC MACKIE FARR 6 Justin Stanbridge 0.685 0.683 1.28.12 1.00.25 0.03.34 0.657
6 Div 2 NHC ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ 0.663 0.661 1.31.19 1.00.33 0.03.52 0.635
7 Div 2 NHC SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH 0.700 0.696 1.28.38 1.02.03 0.05.49 0.654
8 Div 2 NHC BLASE FARR 6 BRIAN O'FLAHERTY 0.678 0.674 1.33.02 1.03.05 0.07.31 0.623
9 Div 2 NHC Little Blue Farr 5000 Rob Jones 0.624 0.620 1.41.11 1.03.08 0.08.16 0.573



Sailwave Scoring Software 2.29.0
www.sailwave.com