| Rank | FLEET | Boat | Class | HelmName | TCF | R1 23rd March 2024 1430 1435 |
R2 24th March 2024 1030 |
|---|---|---|---|---|---|---|---|
| 1st | CBH | Mojo | BONITO 22 | Matthew Johnson | .657 | 3.0 | 1.0 |
| 2nd | CBH | TRI AGAIN | TRAMP | KEN DURWARD | .680 | 2.0 | 2.0 |
| 3rd | CBH | Punisher | Viper 640 | Brian Partridge | .885 | 1.0 | 6.0 |
| 4th | CBH | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | .665 | 5.0 | 5.0 |
| 5th | CBH | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 8.0 | 3.0 |
| 6th | CBH | Voodoo Child | Masrm 750 | Mat Irvine | .797 | 7.0 | 4.0 |
| 7th | CBH | BLASE | FARR 6 | BRIAN O'FLAHERTY | .675 | 9.0 | 7.5 |
| 8th | CBH | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 6.0 | 11.0 |
| 9th | CBH | on edge | SONATA 26 | Bronya | .745 | 11.0 | 7.5 |
| 10th | CBH | JUST CRUISING | BOOMERANG 20 | ROB EDGAR | .640 | 4.0 | 15.0 |
| 11th | CBH | ANDIAMO | FARR 7500 | GRANT GIBSON | .725 | 10.0 | 14.0 |
| 12th | CBH | No Time To Sail | FLINDERS 7.8 | Danny Timmermans | .661 | 15.0 | 10.0 |
| 13th | CBH | SHIMMER | FARR 7500 | FRED MEURING | .725 | 13.0 | 13.0 |
| 14th | CBH | NARINA | FARR 6 | MICHAEL BURKE | 0.675 | 21.0 DNC | 9.0 |
| 15th | CBH | IZZY-M | FARR 6 | DAVID MORTON | .675 | 12.0 | 19.0 |
| 16th | CBH | Optimist | Sunmaid 20 | Rod Wenham | .624 | 21.0 DNC | 12.0 |
| 17th | CBH | Little Blue | Farr 5000 | Rob Jones | .624 | 16.0 | 17.0 |
| 17th | CBH | TINDERY | FARR 7500 | RAY ROOTSEY | .725 | 17.0 | 16.0 |
| 19th | CBH | As You Wish | BONITO 22 | Jackie Dawson | .657 | 14.0 | 20.0 |
| 20th | CBH | Bacchus | Austral 20 | Simon Greenwood | .663 | 21.0 DNF | 18.0 |
| Rank | FLEET | Boat | Class | HelmName | TCF | R1 23rd March 2024 1430 1435 |
R2 24th March 2024 1030 |
|---|---|---|---|---|---|---|---|
| 1st | Div 1 CBH | Punisher | Viper 640 | Brian Partridge | .885 | 1.0 | 2.0 |
| 1st | Div 1 CBH | Voodoo Child | Masrm 750 | Mat Irvine | .797 | 2.0 | 1.0 |
| 3rd | Div 1 CBH | on edge | SONATA 26 | Bronya | .745 | 3.0 | 3.0 |
| Rank | FLEET | Boat | Class | HelmName | TCF | R1 23rd March 2024 1430 1435 |
R2 24th March 2024 1030 |
|---|---|---|---|---|---|---|---|
| 1st | Div 2 CBH | Mojo | BONITO 22 | Matthew Johnson | .657 | 2.0 | 1.0 |
| 1st | Div 2 CBH | TRI AGAIN | TRAMP | KEN DURWARD | .680 | 1.0 | 2.0 |
| 3rd | Div 2 CBH | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | .665 | 4.0 | 4.0 |
| 4th | Div 2 CBH | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 6.0 | 3.0 |
| 5th | Div 2 CBH | BLASE | FARR 6 | BRIAN O'FLAHERTY | .675 | 7.0 | 5.0 |
| 6th | Div 2 CBH | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 5.0 | 8.0 |
| 7th | Div 2 CBH | JUST CRUISING | BOOMERANG 20 | ROB EDGAR | .64 | 3.0 | 12.0 |
| 8th | Div 2 CBH | No Time To Sail | FLINDERS 7.8 | Danny Timmermans | .661 | 12.0 | 7.0 |
| 9th | Div 2 CBH | ANDIAMO | FARR 7500 | GRANT GIBSON | .725 | 8.0 | 11.0 |
| 10th | Div 2 CBH | SHIMMER | FARR 7500 | FRED MEURING | .725 | 10.0 | 10.0 |
| 11th | Div 2 CBH | NARINA | FARR 6 | MICHAEL BURKE | .675 | 18.0 DNC | 6.0 |
| 12th | Div 2 CBH | IZZY-M | FARR 6 | DAVID MORTON | .675 | 9.0 | 16.0 |
| 13th | Div 2 CBH | Optimist | Sunmaid 20 | Rod Wenham | .624 | 18.0 DNC | 9.0 |
| 14th | Div 2 CBH | TINDERY | FARR 7500 | RAY ROOTSEY | .725 | 14.0 | 13.0 |
| 14th | Div 2 CBH | Little Blue | Farr 5000 | Rob Jones | .624 | 13.0 | 14.0 |
| 16th | Div 2 CBH | As You Wish | BONITO 22 | Jackie Dawson | .657 | 11.0 | 17.0 |
| 17th | Div 2 CBH | Bacchus | Austral 20 | Simon Greenwood | .663 | 18.0 DNF | 15.0 |
Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 72 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 10 days post race day.
Sailwave Scoring Software 2.29.0
www.sailwave.com