event burgee venue burgee

CBBC RED TOP INVITATION LONG RACE 2024

CBBC

Results are final as of 9am on 19th Feb

Competitors may raise concern/comments regarding the PROVISIONAL RESULTS no later than 72 hours post race start via the racing committee email . In the absence of any objections, Provisional Results posted on the CBBC website are to be considered as Final Results 10 days post race day.

CBBC INVITATION (LONG) FEB 2024 - CBH FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH TRI AGAIN TRAMP KEN DURWARD .680   1.48.17 1.13.38 0.00.00 0.68
2 CBH MACKIE FARR 6 Justin Stanbridge .675   1.54.06 1.17.01 0.05.01 0.645
3 CBH SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725   1.47.37 1.18.01 0.06.03 0.684
4 CBH SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   1.55.32 1.18.34 0.07.15 0.637
5 CBH NARINA FARR 6 MICHAEL BURKE 0.675   1.57.10 1.19.05 0.08.05 0.628
6 CBH BLASE FARR 6 BRIAN O'FLAHERTY .675   1.57.53 1.19.34 0.08.48 0.625
7 CBH ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   1.59.41 1.19.35 0.08.57 0.615
8 CBH ANDIAMO FARR 7500 GRANT GIBSON .725   1.50.13 1.19.54 0.08.39 0.668
9 CBH JESSIE G HUNTER 216 COLIN GRUNDY .745   1.49.17 1.21.25 0.10.27 0.674
10 CBH IZZY-M FARR 6 DAVID MORTON .675   2.01.34 1.22.03 0.12.29 0.606
11 CBH MISTY DAWN BONITO 22 MIKE SOUTH .657   2.05.55 1.22.44 0.13.51 0.585
12 CBH on edge SONATA 26 Bronya .745   1.51.46 1.23.16 0.12.56 0.659

CBBC INVITATION (LONG) FEB 2024 - Div 1 CBH FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 Div 1 CBH BENDER Bethwaite 79 Brian Partridge .950   1.23.38 1.19.27 0.00.00 0.95
2 Div 1 CBH JESSIE G HUNTER 216 COLIN GRUNDY .745   1.49.17 1.21.25 0.02.38 0.727
3 Div 1 CBH on edge SONATA 26 Bronya .745   1.51.46 1.23.16 0.05.07 0.711

CBBC INVITATION (LONG) FEB 2024 - DIV 3 DINGHY FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName VY NewRating Elapsed Corrected BCE BCR
1 DIV 3 DINGHY WHITE SAPPHIRE TASER BRYAN LINDSAY 108   1.31.19 1.24.33 0.00.00 108
2 DIV 3 DINGHY Barely awake LASER 4.7 LUCAS BYRNES 125   1.50.23 1.28.18 0.04.42 130.55
3 DIV 3 DINGHY Plan B Europe Dinghy Andrew Harris 120   1.46.43 1.28.56 0.05.15 126.214
4 DIV 3 DINGHY Freakshow LASER 4.7 Marlin French 125   1.52.13 1.29.46 0.06.32 132.718
5 DIV 3 DINGHY Speedler LASER 4.7 KEEGAN EATTS 125   1.54.42 1.31.46 0.09.01 135.655
6 DIV 3 DINGHY Kookabugga LASER 4.7 Django Westmoreland 125   1.55.18 1.32.14 0.09.37 136.365
7 DIV 3 DINGHY Two Dogs FINN Vladimir Siroky 112   1.48.21 1.36.44 0.13.39 128.145
8 DIV 3 DINGHY Blue Sail Pacer Simon J 127.5   2.08.03 1.40.26 0.20.15 151.444
9 DIV 3 DINGHY Pacer 4 Pacer Michael Clark 127.5   2.14.02 1.45.07 0.26.14 158.521
10 DIV 3 DINGHY Pacer2 Pacer Yossi Jager 127.5   2.15.34 1.46.20 0.27.46 160.334

CBBC INVITATION (LONG) FEB 2024 - Div 1 NHC FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 Div 1 NHC JESSIE G HUNTER 216 COLIN GRUNDY 0.742 0.742 1.49.17 1.21.05 0.00.00 0.742
2 Div 1 NHC on edge SONATA 26 Bronya 0.728 0.728 1.51.46 1.21.22 0.00.23 0.726

CBBC INVITATION (LONG) FEB 2024 - DIV 4 OPTI FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName VY NewRating Elapsed Corrected BCE BCR
1 DIV 4 OPTI Watts Up OPTI Sam Wattors 170   1.09.48 0.41.04 0.00.00 170
2 DIV 4 OPTI No Gusts No Glory OPTI Summer Newman 170   1.10.17 0.41.21 0.00.29 171.177
3 DIV 4 OPTI Wild O OPTI Oli Morris 170   1.12.07 0.42.25 0.02.19 175.642
4 DIV 4 OPTI Lil Bell OPTI Ollie Johnson 170   1.15.25 0.44.22 0.05.37 183.68
5 DIV 4 OPTI Wild West OPTI Jim Westmoreland 170   1.18.53 0.46.24 0.09.05 192.123
6 DIV 4 OPTI Spooky Islands OPTI Steph Johnson 170   1.20.13 0.47.11 0.10.25 195.37
7 DIV 4 OPTI Training Wheels Pacer Lachlan Perry 127.5   1.10.23 0.55.12 0.18.02 171.421

CBBC INVITATION (LONG) FEB 2024 - Div 2 CBH FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 Div 2 CBH TRI AGAIN TRAMP KEN DURWARD .680   1.48.17 1.13.38 0.00.00 0.68
2 Div 2 CBH MACKIE FARR 6 Justin Stanbridge .675   1.54.06 1.17.01 0.05.01 0.645
3 Div 2 CBH SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725   1.47.37 1.18.01 0.06.03 0.684
4 Div 2 CBH SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   1.55.32 1.18.34 0.07.15 0.637
5 Div 2 CBH NARINA FARR 6 MICHAEL BURKE .675   1.57.10 1.19.05 0.08.05 0.628
6 Div 2 CBH BLASE FARR 6 BRIAN O'FLAHERTY .675   1.57.53 1.19.34 0.08.48 0.625
7 Div 2 CBH ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   1.59.41 1.19.35 0.08.57 0.615
8 Div 2 CBH ANDIAMO FARR 7500 GRANT GIBSON .725   1.50.13 1.19.54 0.08.39 0.668
9 Div 2 CBH IZZY-M FARR 6 DAVID MORTON .675   2.01.34 1.22.03 0.12.29 0.606
10 Div 2 CBH MISTY DAWN BONITO 22 MIKE SOUTH .657   2.05.55 1.22.44 0.13.51 0.585
11 Div 2 CBH As You Wish BONITO 22 Jackie Dawson .657   2.08.44 1.24.35 0.16.40 0.572

CBBC INVITATION (LONG) FEB 2024 - Div 2 NHC FLEET - 3 FEB 2024 at 1430

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 Div 2 NHC IZZY-M FARR 6 DAVID MORTON 0.618 0.639 2.01.34 1.15.08 0.00.00 0.618
2 Div 2 NHC NARINA FARR 6 MICHAEL BURKE 0.656 0.662 1.57.10 1.16.52 0.02.39 0.641
3 Div 2 NHC TRI AGAIN TRAMP KEN DURWARD 0.714 0.718 1.48.17 1.17.19 0.03.04 0.694
4 Div 2 NHC MACKIE FARR 6 Justin Stanbridge 0.684 0.685 1.54.06 1.18.03 0.04.16 0.658
5 Div 2 NHC SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING 0.731 0.729 1.47.37 1.18.40 0.04.51 0.698
6 Div 2 NHC ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ 0.667 0.663 1.59.41 1.19.50 0.07.03 0.628
7 Div 2 NHC ANDIAMO FARR 7500 GRANT GIBSON 0.725 0.721 1.50.13 1.19.54 0.06.35 0.682
8 Div 2 NHC BLASE FARR 6 BRIAN O'FLAHERTY 0.682 0.678 1.57.53 1.20.24 0.07.43 0.637
9 Div 2 NHC SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH 0.703 0.699 1.55.32 1.21.13 0.08.40 0.65
10 Div 2 NHC MISTY DAWN BONITO 22 MIKE SOUTH 0.653 0.648 2.05.55 1.22.13 0.10.52 0.597



Sailwave Scoring Software 2.29.0
www.sailwave.com