event burgee venue burgee

CBBC INVITATION SPRINT FEB 4th 2024

CBBC

Results are final as of 9am on 19th Feb

Club Challenge - CBH FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH JESSIE G HUNTER 216 COLIN GRUNDY .745   1.00.37 0.45.10 0.00.00 0.745
2 CBH MISTY DAWN BONITO 22 MIKE SOUTH .657   1.20.31 0.52.54 0.11.47 0.561
3 CBH ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   1.22.00 0.54.32 0.14.05 0.551
4 CBH SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   1.21.24 0.55.21 0.14.59 0.555
5 CBH SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725   1.17.27 0.56.09 0.15.10 0.583
6 CBH NARINA FARR 6 MICHAEL BURKE .675   1.27.27 0.59.02 0.20.33 0.516
7 CBH ANDIAMO FARR 7500 GRANT GIBSON .725   1.23.54 1.00.50 0.21.37 0.538
8 CBH TRI AGAIN TRAMP KEN DURWARD .680   1.31.44 1.02.23 0.25.19 0.492
9 CBH IZZY M FARR 6 D. MORTON 0.675   1.34.17 1.03.38 0.27.23 0.479
10 CBH BLAS'E FARR 6 BRIAN O'FLAHERTY 0.675   1.34.46 1.03.58 0.27.52 0.477

Club Challenge - CBH Div 1 FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH Div 1 BENDER Bethwaite 79 Brian Partridge .950   0.45.49 0.43.32 0.00.00 0.95
2 CBH Div 1 JESSIE G HUNTER 216 COLIN GRUNDY .745   1.00.37 0.45.10 0.02.12 0.718

Club Challenge - CBH Div 2 FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH Div 2 MISTY DAWN BONITO 22 MIKE SOUTH .657   1.20.31 0.52.54 0.00.00 0.657
2 CBH Div 2 ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   1.22.00 0.54.32 0.02.27 0.645
3 CBH Div 2 SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   1.21.24 0.55.21 0.03.36 0.65
4 CBH Div 2 SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725   1.17.27 0.56.09 0.04.29 0.683
5 CBH Div 2 NARINA FARR 6 MICHAEL BURKE .675   1.27.27 0.59.02 0.09.05 0.605
6 CBH Div 2 ANDIAMO FARR 7500 GRANT GIBSON .725   1.23.54 1.00.50 0.10.56 0.631
7 CBH Div 2 TRI AGAIN TRAMP KEN DURWARD .680   1.31.44 1.02.23 0.13.56 0.577
8 CBH Div 2 IZZY M FARR 6 D. MORTON .675   1.34.17 1.03.38 0.15.55 0.561
9 CBH Div 2 BLASE FARR 6 BRIAN O'FLAHERTY .675   1.34.46 1.03.58 0.16.24 0.558
10 CBH Div 2 As You Wish BONITO 22 Jackie Dawson .657   1.40.30 1.06.02 0.19.59 0.526

Club Challenge - Div 3 Dinghy FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName VY NewRating Elapsed Corrected BCE BCR
1 Div 3 Dinghy Plan B Europe Dinghy Andrew Harris 120   1.16.21 1.03.38 0.00.00 120
2 Div 3 Dinghy Two Dogs FINN Vladimir Siroky 112   1.16.23 1.08.12 0.05.07 120.052
3 Div 3 Dinghy Freakshow LASER 4.7 Marlin French 125   1.26.32 1.09.14 0.07.00 136.005
4 Div 3 Dinghy WHITE SAPPHIRE TASER BRYAN LINDSAY 108   1.16.22 1.10.43 0.07.39 120.026
5 Div 3 Dinghy Kookabugga LASER 4.7 Django westmoreland 125   1.31.02 1.12.50 0.11.30 143.078
6 Div 3 Dinghy Barely Awake LASER 4.7 LUCAS BYRNES 125   1.31.11 1.12.57 0.11.39 143.314
7 Div 3 Dinghy Speedler LASER 4.7 KEEGANS EATTS 125   1.39.21 1.19.29 0.19.49 156.149

Club Challenge - Div 4 OPTI FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName VY NewRating Elapsed Corrected BCE BCR
1 Div 4 OPTI Lil Bell OPTOMIST Ollie Johnson 170   1.05.02 0.38.15 0.00.00 170
2 Div 4 OPTI Watts Up OPTOMIST Sam Watters 170   1.07.06 0.39.28 0.02.04 175.402
3 Div 4 OPTI Wild O OPTOMIST Oli Morris 170   1.07.14 0.39.33 0.02.12 175.751
4 Div 4 OPTI Spooky Islands OPTOMIST Steph Johnson 170   1.11.36 0.42.07 0.06.34 187.166
5 Div 4 OPTI No Gusts No Glory OPTOMIST Summer 170   1.21.15 0.47.48 0.16.13 212.391
6 Div 4 OPTI Wild West OPTOMIST Jim Westmoreland 170   DNF      

Club Challenge - NHC Div 1 FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 NHC Div 1 JESSIE G HUNTER 216 COLIN GRUNDY 0.724 0.724 1.00.37 0.43.53 0.00.00 0.724

Club Challenge - NHC Div 2 FLEET - 4th February 2024 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 NHC Div 2 MISTY DAWN BONITO 22 MIKE SOUTH 0.674 0.681 1.20.31 0.54.16 0.00.00 0.674
2 NHC Div 2 ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ 0.672 0.673 1.22.00 0.55.06 0.01.15 0.662
3 NHC Div 2 ANDIAMO FARR 7500 GRANT GIBSON 0.665 0.662 1.23.54 0.55.48 0.02.18 0.647
4 NHC Div 2 NARINA FARR 6 MICHAEL BURKE 0.643 0.638 1.27.27 0.56.14 0.03.03 0.621
5 NHC Div 2 SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH 0.697 0.688 1.21.24 0.56.44 0.03.32 0.667
6 NHC Div 2 SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING 0.749 0.737 1.17.27 0.58.01 0.05.00 0.701
7 NHC Div 2 IZZY M FARR 6 D. MORTON 0.654 0.638 1.34.17 1.01.40 0.11.18 0.576
8 NHC Div 2 BLASE FARR 6 BRIAN O'FLAHERTY 0.669 0.655 1.34.46 1.03.24 0.13.39 0.573
9 NHC Div 2 TRI AGAIN TRAMP KEN DURWARD 0.723 0.705 1.31.44 1.06.19 0.16.40 0.592



Sailwave Scoring Software 2.29.0
www.sailwave.com