event burgee venue burgee

CBBC REDTOP SUMMER SPRINT SERIES 2023-2024

CBBC

Results are final as of 16:44 on October 20, 2023

Competitors may raise concerns/comments regarding so marked PROVISIONAL RESULTS via the Racing Committee email (racing_subcommittee@claytonbayboatclub.org.au) for at least 7 days post race day. Scoring committee will consider any concerns and plan to issue FINAL RESULTS prior to the next scheduled race in the series.

R1 - NHC Div 1 FLEET - 2nd OCTOBER 2023 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 NHC Div 1 SERIAL PEST VX ONE CRAIG MCPHEE .910 0.910 0.39.42 0.36.08 0.00.00 0.91
2 NHC Div 1 MISS FANG SPIDER 22 DAVE FIELDER .798 0.798 0.47.33 0.37.57 0.02.17 0.76
3 NHC Div 1 TRU BLEW TOO Windrush 4.3 DAVID CARLYLE .854 0.854 DNF      
3 NHC Div 1 ROFFL FLYING 15 JOHN PHILLIPS .823 0.823 DNF      

R1 - NHC Div 2 FLEET - 2nd OCTOBER 2023 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName Rating NewRating Elapsed Corrected BCE BCR
1 NHC Div 2 TRI AGAIN TRAMP KEN DURWARD .680 0.723 0.52.23 0.35.37 0.00.00 0.68
2 NHC Div 2 SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .712 0.733 0.50.19 0.35.50 0.00.17 0.708
3 NHC Div 2 mackie FARR 6 Justin Stanbridge .710 0.717 0.52.24 0.37.12 0.02.14 0.68
4 NHC Div 2 SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .689 0.690 0.54.55 0.37.50 0.03.13 0.649
5 NHC Div 2 ANDIAMO FARR 7500 GRANT GIBSON .672 0.665 0.57.37 0.38.43 0.04.37 0.618
6 NHC Div 2 MISTY DAWN BONITO 22 MIKE SOUTH .676 0.668 0.57.51 0.39.06 0.05.09 0.616
7 NHC Div 2 ANOQUA SONATA 7 GEOFF PERRY .640 0.632 1.01.56 0.39.38 0.06.17 0.575
8 NHC Div 2 BLASE FARR 6 BRIAN O'FLAHERTY .666 0.656 1.00.23 0.40.13 0.06.54 0.59
9 NHC Div 2 NARINA FARR 6 MICHAEL BURKE .662 0.649 1.03.00 0.41.42 0.09.12 0.565
10 NHC Div 2 SUNDOWNER FARR 6 Gavin LLoyd-Jones .657 0.645 1.04.55 0.42.39 0.10.42 0.549
11 NHC Div 2 THE RIGHT HAND noelex 25 T.PALTRIDGE .735 0.720 0.59.37 0.43.49 0.11.09 0.597
12 NHC Div 2 ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .666 0.666 DNF      

R1 - CBH Div 1 FLEET - 2nd OCTOBER 2023 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH Div 1 SERIAL PEST VX ONE CRAIG MCPHEE .875   0.39.42 0.34.44 0.00.00 0.875
2 CBH Div 1 MISS FANG SPIDER 22 DAVE FIELDER .798   0.47.33 0.37.57 0.04.01 0.731
3 CBH Div 1 ROFFL FLYING 15 JOHN PHILLIPS .820   DNF      
3 CBH Div 1 TRU BLEW TOO Windrush 4.3 DAVID CARLYLE .854   DNF      

R1 - CBH Div 2 FLEET - 2nd OCTOBER 2023 at 1030 1035

Start: Start 1, Finishes: Elapsed time
Rank FLEET Boat Class HelmName TCF NewRating Elapsed Corrected BCE BCR
1 CBH Div 2 mackie FARR 6 Justin Stanbridge .675   0.52.24 0.35.22 0.00.00 0.675
2 CBH Div 2 TRI AGAIN TRAMP KEN DURWARD .680   0.52.23 0.35.37 0.00.22 0.675
3 CBH Div 2 SERENDIPITY COMPASS 750 MOD ADRIAN SCHILLING .725   0.50.19 0.36.29 0.01.32 0.703
4 CBH Div 2 SOUTHERN ACCENTS AUSTRAL 24 DAVID MARSH .68   0.54.55 0.37.21 0.02.54 0.644
5 CBH Div 2 MISTY DAWN BONITO 22 MIKE SOUTH .657   0.57.51 0.38.00 0.04.01 0.611
6 CBH Div 2 BLASE FARR 6 BRIAN O'FLAHERTY .675   1.00.23 0.40.46 0.07.59 0.586
7 CBH Div 2 ANOQUA SONATA 7 GEOFF PERRY .667   1.01.56 0.41.19 0.08.54 0.571
8 CBH Div 2 ANDIAMO FARR 7500 GRANT GIBSON .725   0.57.37 0.41.46 0.08.50 0.614
9 CBH Div 2 NARINA FARR 6 MICHAEL BURKE .675   1.03.00 0.42.32 0.10.36 0.561
10 CBH Div 2 SUNDOWNER FARR 6 Gavin LLoyd-Jones .675   1.04.55 0.43.49 0.12.31 0.545
10 CBH Div 2 THE RIGHT HAND noelex 25 T.PALTRIDGE .735   0.59.37 0.43.49 0.11.30 0.593
12 CBH Div 2 ISABELLE GRACE SONATA 6.3 KLAUS SCHULZ .665   DNF      



Sailwave Scoring Software 2.29.0
www.sailwave.com