Competitors may raise concerns/comments regarding so marked PROVISIONAL RESULTS via the Racing Committee email (racing_subcommittee@claytonbayboatclub.org.au) for at least 7 days post race day. Scoring committee will consider any concerns and plan to issue FINAL RESULTS prior to the next scheduled race in the series.
| Rank | FLEET | Boat | Class | HelmName | TCF | NewRating | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBH Div 2 | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 1.08.15 | 0.44.50 | 0.00.00 | 0.657 | |
| 2 | CBH Div 2 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | .665 | 1.10.08 | 0.46.38 | 0.02.42 | 0.639 | |
| 3 | CBH Div 2 | BLASE | FARR 6 | BRIAN O'FLAHERTY | .675 | 1.12.35 | 0.49.00 | 0.06.09 | 0.618 | |
| 4 | CBH Div 2 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 1.12.46 | 0.49.29 | 0.06.50 | 0.616 | |
| 5 | CBH Div 2 | Optimist | Sunmaid 20 | Rod Wenham | .624 | DNF |
| Rank | FLEET | Boat | Class | HelmName | Rating | NewRating | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NHC Div 2 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.663 | 0.664 | 1.08.15 | 0.45.15 | 0.00.00 | 0.663 |
| 2 | NHC Div 2 | BLASE | FARR 6 | BRIAN O'FLAHERTY | 0.646 | 0.635 | 1.12.35 | 0.46.53 | 0.02.32 | 0.623 |
| 3 | NHC Div 2 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | 0.717 | 0.695 | 1.10.08 | 0.50.17 | 0.07.01 | 0.645 |
| 4 | NHC Div 2 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.703 | 0.684 | 1.12.46 | 0.51.09 | 0.08.24 | 0.622 |
| 5 | NHC Div 2 | Optimist | Sunmaid 20 | Rod Wenham | 0.600 | 0.600 | DNF |
Sailwave Scoring Software 2.29.0
www.sailwave.com