Competitors may raise concerns/comments regarding so marked PROVISIONAL RESULTS via the Racing Committee email (racing_subcommittee@claytonbayboatclub.org.au) for at least 7 days post race day. Scoring committee will consider any concerns and plan to issue FINAL RESULTS prior to the next scheduled race in the series.
Rank | Boat | Class | HelmName | NHC1 | NewRating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | 0.629 | 0.636 | 0.59.11 | 0.37.14 | 0.00.00 | 0.629 | 1.0 |
2 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.650 | 0.655 | 0.59.40 | 0.38.47 | 0.02.24 | 0.624 | 2.0 |
3 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.693 | 0.693 | 0.57.42 | 0.39.59 | 0.03.59 | 0.645 | 3.0 |
4 | JESSIE G | HUNTER 216 | COLIN GRUNDY | 0.723 | 0.722 | 0.55.34 | 0.40.10 | 0.04.05 | 0.67 | 4.0 |
5 | ANOQUA | SONATA 7 | GEOFF PERRY | 0.666 | 0.665 | 1.00.30 | 0.40.18 | 0.04.36 | 0.615 | 5.0 |
6 | O/REALLY | FARR 740 SPORT | GARY JONGEWAARD | 0.766 | 0.761 | 0.56.56 | 0.43.37 | 0.08.20 | 0.654 | 6.0 |
7 | NARINA | FARR 6 | MICHAEL BURKE | 0.632 | 0.632 | dnf | 40.0 |
Rank | Boat | Class | HelmName | AMS | NewRating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 0.59.40 | 0.39.12 | 0.00.00 | 0.657 | 1.0 | |
2 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 0.57.42 | 0.39.14 | 0.00.03 | 0.679 | 2.0 | |
3 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | .665 | 0.59.11 | 0.39.21 | 0.00.14 | 0.662 | 3.0 | |
4 | ANOQUA | SONATA 7 | GEOFF PERRY | .675 | 1.00.30 | 0.40.50 | 0.02.25 | 0.648 | 4.0 | |
5 | JESSIE G | HUNTER 216 | COLIN GRUNDY | .745 | 0.55.34 | 0.41.24 | 0.02.57 | 0.705 | 5.0 | |
6 | O/REALLY | FARR 740 SPORT | GARY JONGEWAARD | .760 | 0.56.56 | 0.43.16 | 0.05.21 | 0.689 | 6.0 | |
7 | NARINA | FARR 6 | MICHAEL BURKE | 0.675 | dnf | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com