Competitors may raise concern/comments regarding the PROVISIONAL RESULTS via the racing committee email for 7 days post race.day. Scoring committee will consider any concerns and plan to issue FINAL RESULTS prior to the next scheduled race in the series
Rank | Boat | Class | HelmName | NHC3 | NewRating | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROFFL | FLYING 15 | JOHN PHILLIPS | 0.769 | 0.778 | 0.51.48 | 0.39.50 | 0.00.00 | 0.769 | 1.0 | |
2 | JUST CRUISING | BOOMERANG 20 | ROB EDGAR | 0.598 | 0.613 | 1.08.00 | 0.40.40 | 0.01.23 | 0.586 | 2.0 | |
3 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | 0.605 | 0.616 | 1.08.47 | 0.41.37 | 0.02.57 | 0.579 | 3.0 | |
4 | BLASE | FARR 6 | BRIAN O'FLAHERTY | 0.629 | 0.628 | 1.10.25 | 0.44.18 | 0.07.05 | 0.566 | 4.0 | |
5 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.670 | 0.669 | 1.06.18 | 0.44.25 | 0.06.51 | 0.601 | 5.0 | |
6 | ANDIAMO | FARR 7500 | GRANT GIBSON | 0.721 | 0.713 | 1.04.42 | 0.46.39 | 0.09.27 | 0.616 | 6.0 | |
7 | ABSOLUTE MAYHEM | USUAL 6 | GEOFF SAUNDERSON | 0.754 | 0.745 | 1.02.15 | 0.46.56 | 0.09.25 | 0.64 | 7.0 | |
8 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.652 | 0.643 | 1.12.37 | 0.47.21 | 0.11.31 | 0.549 | 8.0 | |
9 | JESSIE G | HUNTER 216 | COLIN GRUNDY | 0.745 | 0.735 | 1.03.53 | 0.47.36 | 0.10.25 | 0.624 | 9.0 | |
10 | FARRAGO | FARR 6 | ROB JONES | 0.675 | 0.667 | 1.12.05 | 0.48.39 | 0.13.04 | 0.553 | 10.0 |
Rank | Boat | Class | HelmName | AMS | NewRating | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROFFL | FLYING 15 | JOHN PHILLIPS | .820 | 0.51.48 | 0.42.29 | 0.00.00 | 0.82 | 1.0 | ||
2 | JUST CRUISING | BOOMERANG 20 | ROB EDGAR | .640 | 1.08.00 | 0.43.31 | 0.01.38 | 0.625 | 2.0 | ||
3 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 1.06.18 | 0.45.05 | 0.03.50 | 0.641 | 3.0 | ||
4 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | .665 | 1.08.47 | 0.45.44 | 0.04.55 | 0.618 | 4.0 | ||
5 | ABSOLUTE MAYHEM | USUAL 6 | GEOFF SAUNDERSON | .745 | 1.02.15 | 0.46.23 | 0.05.14 | 0.682 | 5.0 | ||
6 | ANDIAMO | FARR 7500 | GRANT GIBSON | .725 | 1.04.42 | 0.46.54 | 0.06.07 | 0.657 | 6.0 | ||
7 | BLAZ'E | FARR 6 | BRIAN O'FLAHERTY | .675 | 1.10.25 | 0.47.32 | 0.07.29 | 0.603 | 7.0 | ||
8 | JESSIE G | HUNTER 216 | COLIN GRUNDY | .745 | 1.03.53 | 0.47.36 | 0.06.52 | 0.665 | 8.0 | ||
9 | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 1.12.37 | 0.47.43 | 0.07.58 | 0.585 | 9.0 | ||
10 | FARRAGO | FARR 6 | ROB JONES | 0.675 | 1.12.05 | 0.48.39 | 0.09.09 | 0.589 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com