Competitors may raise concerns/comments regarding so marked PROVISIONAL RESULTS via the Racing Committee email (racing_subcommittee@claytonbayboatclub.org.au) for 7 days post race day. Scoring committee will consider any concerns and plan to issue FINAL RESULTS prior to the next scheduled race in the series.
Rank | Boat | Class | HelmName | NHC3 | NewRating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROFFL | FLYING 15 | JOHN PHILLIPS | 0.767 | 0.777 | 0.32.52 | 0.25.13 | 0.00.00 | 0.767 | 1.0 |
2 | SUNDOWNER | FARR 6 | Gavin LLoyd-Jones | 0.635 | 0.642 | 0.39.52 | 0.25.19 | 0.00.10 | 0.632 | 2.0 |
3 | VORTEX | VX ONE | IZAAC HART | .875 | 0.885 | 0.28.59 | 0.25.22 | 0.00.10 | 0.87 | 3.0 |
4 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.674 | 0.676 | 0.38.34 | 0.26.00 | 0.01.10 | 0.654 | 4.0 |
5 | 7 MEALS | VX ONE | CRAIG MCPHEE | .919 | 0.918 | 0.28.42 | 0.26.23 | 0.01.16 | 0.878 | 5.0 |
6 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.661 | 0.659 | 0.40.24 | 0.26.42 | 0.02.16 | 0.624 | 6.0 |
7 | BLASE | FARR 6 | BRIAN O'FLAHERTY | 0.650 | 0.648 | 0.41.21 | 0.26.53 | 0.02.34 | 0.61 | 7.0 |
8 | JESSIE G | HUNTER 216 | COLIN GRUNDY | .745 | 0.740 | 0.36.49 | 0.27.26 | 0.02.59 | 0.685 | 8.0 |
9 | ANDIAMO | FARR 7500 | GRANT GIBSON | .725 | 0.719 | 0.38.16 | 0.27.45 | 0.03.30 | 0.659 | 9.0 |
10 | HIT AND RUN | ROSS 780 | MARK READ | .795 | 0.789 | 0.37.27 | 0.29.46 | 0.05.44 | 0.673 | 10.0 |
11 | PREDITOR | HUNTER 240 | DARREN STANBRIDGE | 0.675 | 0.667 | 0.47.55 | 0.32.21 | 0.10.34 | 0.526 | 11.0 |
Rank | Boat | Class | HelmName | AMS | NewRating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 MEALS | VX ONE | CRAIG MCPHEE | .875 | 0.28.42 | 0.25.07 | 0.00.00 | 0.875 | 1.0 | |
2 | VORTEX | VX ONE | IZAAC HART | .875 | 0.28.59 | 0.25.22 | 0.00.17 | 0.866 | 2.0 | |
3 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | .68 | 0.38.34 | 0.26.14 | 0.01.38 | 0.651 | 3.0 | |
4 | MISTY DAWN | BONITO 22 | MIKE SOUTH | .657 | 0.40.24 | 0.26.33 | 0.02.11 | 0.622 | 4.0 | |
5 | SUNDOWNER | FARR 6 | Gavin LLoyd-Jones | .675 | 0.39.52 | 0.26.55 | 0.02.40 | 0.63 | 5.0 | |
6 | ROFFL | FLYING 15 | JOHN PHILLIPS | .820 | 0.32.52 | 0.26.57 | 0.02.14 | 0.764 | 6.0 | |
7 | JESSIE G | HUNTER 216 | COLIN GRUNDY | .745 | 0.36.49 | 0.27.26 | 0.03.07 | 0.682 | 7.0 | |
8 | ANDIAMO | FARR 7500 | GRANT GIBSON | .725 | 0.38.16 | 0.27.45 | 0.03.38 | 0.656 | 8.0 | |
9 | BLAS'E | FARR 6 | BRIAN O'FLAHERTY | 0.675 | 0.41.21 | 0.27.55 | 0.04.09 | 0.607 | 9.0 | |
10 | HIT AND RUN | ROSS 780 | MARK READ | 0.795 | 0.37.27 | 0.29.46 | 0.05.52 | 0.671 | 10.0 | |
11 | PREDITOR | HUNTER 240 | DARREN STANBRIDGE | .675 | 0.47.55 | 0.32.21 | 0.10.43 | 0.524 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com