| Rank | Boat | Class | HelmName | NHC3 | NewRating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | OLE | FARR 6 | GRANT GIBSON | 0.620 | 0.643 | 1:10:14 | 0:43:33 | 1.0 |
| 2 | ROFFL-CB | FLYING 15 | CRAIG BIRBECK | 0.783 | 0.777 | 0:56:03 | 0:43:53 | 2.0 |
| 3 | ANOQUA | SONATA 7 | GEOFF PERRY | 0.659 | 0.673 | 1:07:04 | 0:44:12 | 3.0 |
| 4 | 7 MEALS | VX ONE | CRAIG MCPHEE | 0.923 | 0.919 | 0:48:43 | 0:44:58 | 4.0 |
| 5 | NARINA | FARR 6 | MICHAEL BURKE | 0.642 | 0.647 | 1:10:36 | 0:45:20 | 5.0 |
| 6 | SHIMMER | FARR 7500 | FRED MEURING | 0.641 | 0.643 | 1:11:21 | 0:45:44 | 6.0 |
| 7 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.659 | 0.661 | 1:11:42 | 0:47:15 | 7.0 |
| 8 | BLEWBIU II | FARR 6 | NICK STEYN | 0.662 | 0.660 | 1:11:58 | 0:47:39 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com