| Rank | Boat | Class | HelmName | NHC3 | NewRating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MACKIE | FARR 6 | JUSTIN STANBRIDGE | 0.701 | 0.722 | 0:34:17 | 0:24:02 | 1.0 |
| 2 | 7 MEALS | VX ONE | CRAIG MCPHEE | 0.905 | 0.919 | 0:27:04 | 0:24:30 | 2.0 |
| 3 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.647 | 0.661 | 0:37:59 | 0:24:35 | 3.0 |
| 4 | BLEWBIU II | FARR 6 | NICK STEYN | 0.659 | 0.660 | 0:38:20 | 0:25:16 | 4.0 |
| 5 | ROFFL-CB | FLYING 15 | CRAIG BIRBECK | 0.800 | 0.777 | 0:33:16 | 0:26:37 | 5.0 |
| 6 | SHIMMER | FARR 7500 | FRED MEURING | 0.656 | 0.643 | 0:40:39 | 0:26:40 | 6.0 |
| 7 | OLE | FARR 6 | GRANT GIBSON | 0.645 | 0.643 | 0:46:31 | 0:30:00 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com