Rank | Boat | Class | HelmName | NHC3 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | 0.607 | 0.624 | 1:42:22 | 1:02:08 | 1.0 |
2 | SHIMMER | FARR 7500 | FRED MEURING | 0.650 | 0.656 | 1:36:11 | 1:02:31 | 2.0 |
3 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.680 | 0.695 | 1:32:49 | 1:03:07 | 3.0 |
4 | ROFFL | FLYING 15 | JOHN PHILLIPS | 0.773 | 0.767 | 1:22:47 | 1:03:59 | 4.0 |
5 | OLE | FARR 6 | GRANT GIBSON | 0.634 | 0.645 | 1:41:50 | 1:04:34 | 5.0 |
6 | BLEWBIU II | FARR 6 | NICK STEYN | 0.655 | 0.659 | 1:40:09 | 1:05:36 | 6.0 |
7 | MACKIE | FARR 6 | JUSTIN STANBRIDGE | 0.719 | 0.701 | 1:31:34 | 1:05:50 | 7.0 |
8 | NARINA | FARR 6 | MICHAEL BURKE | 0.667 | 0.642 | 1:46:00 | 1:10:42 | 8.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com