| Rank | Boat | Class | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roffl | Flying 15 | John Phillips | 0.736 | 0.764 | 1:19:21 | 0:58:24 | 1.0 |
| 2 | ABSOLUTE MAYHEM | USUAL 6 | GEOFF SAUNDERS | 0.734 | 0.759 | 1:22:24 | 1:00:29 | 2.0 |
| 3 | 7 MEALS | VX ONE | CRAIG MCPHEE | 0.924 | 0.945 | 1:06:50 | 1:01:45 | 3.0 |
| 4 | HIT AND RUN | ROSS 780 | G JONGEWAARD | 0.752 | 0.766 | 1:22:51 | 1:02:18 | 4.0 |
| 5 | Tinderry | Farr 7500 | Ken Durward | 0.722 | 0.731 | 1:27:15 | 1:03:00 | 5.0 |
| 6 | BLEWBIU II | FARR 6 | NICK STEYN | 0.651 | 0.657 | 1:37:29 | 1:03:28 | 6.0 |
| 7 | MISTY DAWN | BONITO 22 | MIKE SOUTH | 0.651 | 0.664 | 1:38:38 | 1:04:13 | 7.0 |
| 8 | ISABELLE GRACE | SONATA 6.3 | KLAUS SCHULZ | 0.606 | 0.607 | 1:46:13 | 1:04:22 | 8.0 |
| 9 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.671 | 0.660 | 1:39:35 | 1:06:49 | 9.0 |
| 10 | Sea Eagle | Noelex 25 | Geoff Barrow | 0.725 | 0.707 | 1:33:57 | 1:08:07 | 10.0 |
| 11 | OLE | FARR 6 | GRANT GIBSON | 0.637 | 0.619 | 1:47:26 | 1:08:26 | 11.0 |
| 12 | BLASE | FARR 6 | BRIAN O'FLAHERTY | 0.640 | 0.621 | 1:47:15 | 1:08:38 | 12.0 |
| 13 | SHIMMER | FARR 7500 | FRED MEURING | 0.656 | 0.643 | 1:47:34 | 1:10:34 | 13.0 |
| 14 | Preditor | Hunter 240 | Darrren Stanbridge | 0.675 | 0.660 | 1:45:25 | 1:11:09 | 14.0 |
| 15 | SUNDOWNER | FARR 6 | Gavin LLoyd-Jones | .638 | 0.637 | 1:53:24 | 1:12:21 | 15.0 |
| 16 | Just Cruising | Boomerang 20 | Rob Edgar | 0.598 | 0.598 | DNF | 32.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com