CBBC REDTOP SUMMER SPRINT SERIES 2018-19
CBBC
Results are provisional as of 14:16 on November 4, 2018
R2 - NHC Fleet
Start: Start 1, Finishes: Elapsed time
Rank | Boat | Class | HelmName | NHC3 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ESCAPADE | ELLIOTT 780 | CRAIG MC PHEE | 0.848 | 1:10:09 | 0:59:29 | 1.0 | |
2 | FLYING SQUAD | 0.743 | 1:29:13 | 1:06:17 | 2.0 | |||
3 | boo | FULMAR | GREG DALE | 0.708 | 1:35:31 | 1:07:38 | 3.0 | |
4 | ABSOLUTE MAYHEM | USUAL 6 | 0.748 | 1:30:32 | 1:07:43 | 4.0 | ||
5 | SOUTHERN ACCENTS | AUSTRAL 24 | DAVID MARSH | 0.694 | 1:40:10 | 1:09:31 | 5.0 | |
6 | tri again | TRAMP | KEN DURWARD | 0.779 | 1:33:36 | 1:12:55 | 6.0 | |
7 | MACKIE | FARR 6 | JUSTIN STANBRIDGE | 0.703 | DNF | 18.0 | ||
7 | samphire | FARR 6 | PETER BLACKWELL | 0.663 | DNF | 18.0 | ||
7 | OLE | FARR 6 | GRANT GIBSON | 0.621 | RET | 18.0 | ||
7 | SHIMMER | FARR 7500 | FRED MEURING | 0.659 | RET | 18.0 | ||
7 | NARINA | FARR 6 | MICHAEL BURKE | 0.632 | RET | 18.0 | ||
7 | BLAZ'E | FARR 6 | BRIAN O'FLAHERTY | 0.640 | RET | 18.0 | ||
7 | WORK IN PROGRESS | COURT 650 | MARK ENGLAND | 0.605 | RET | 18.0 | ||
7 | ruby | 0.650 | DNF | 18.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com